A. AIRPORT TRANSFER SERVICE:
| OPTION | Type of vehicles | Price per trip (VND) |
| Option 1 | 4-seater car | VND550,000 |
| Option 2 | 7-seater car | VND625,000 |
| Option 3 | 16-seater van | VND875,000 |
| Option 4 | Limousine (10 seaters) | VND1,600,000 |
SEVERAL POINTS TO NOTE:
– Enjoy a special discounted rate of only VND 1,000,000 net for a 4-seater or VND 1,100,000 net for a 7-seater when booking a round-trip service. This exclusive offer saves you at least 10% compared to single bookings
– All airport transfer service quotes are inclusive of 10% tax and 5% service charges.
– Surcharge of VND125,000 per vehicle is applicable during Lunar New Year holiday.
– Surcharge of VND125,000 per vehicle is applicable for flights at odd hours (23.00 – 05.00 hrs).
– All vehicles are new, air-conditioning, in good condition.
– The hotel personnel holding a placard with the guest’s name on will await at the airport terminal upon the guest’s arrival.
– Prices are inclusive of all tolls.
B. PRIVATE TRANSFER SERVICE (price in VND)
| Journey | 4-seater car | 7-seater car | 16-seater van |
| Half day Hanoi city | 1,300,000 | 1,600,000 | 2,100,000 |
| Full day Hanoi cỉty | 1,700,000 | 2,100,000 | 2,600,000 |
| Half day Bat Trang ceramic village | 1,300,000 | 1,600,000 | 2,100,000 |
| Full day Bat Trang – Van Phuc villages | 1,500,000 | 1,900,000 | 2,300,000 |
| Full day Tay Phuong – Chua Thay pagoda | 2,100,000 | 2,500,000 | 3,200,000 |
| Full day Duong Lam village | 2,300,000 | 2,800,000 | 3,500,000 |
| Hanoi – Quang Phu Cau incense village | 1,700,000 | 2,000,000 | 2,400,000 |
| Full day Bat Trang – Dong Ho – Dong Ky villages | 2,200,000 | 2,700,000 | 3,100,000 |
| Perfume Pagoda (1 day) | 2,200,000 | 2,700,000 | 3,100,000 |
| Hanoi – Ha Long – Hanoi (1 day) | 2,900,000 | 3,200,000 | 4,500,000 |
| Hanoi – Ha Long – Hanoi (2 day – 1 night) | 4,300,000 | 4,800,000 | 6,300,000 |
| Hanoi – Ha Long (Or Ha Long – Hanoi/Noi Bai) (1 way) | 2,300,000 | 2,700,000 | 3,200,000 |
| Full day Dong Mo golf | 2,400,000 | 2,800,000 | 3,300,000 |
| Ha Long – Ninh Binh (1 way) | 2,400,000 | 2,800,000 | 3,300,000 |
|
Full day Hanoi – Ninh Binh Option 1: Hoa Lu – Tam Coc – Mua Cave Option 2: Hoa Lu – Trang An – Mua Cave (or Bich Dong pagoda) Option 3: Hoa Lu – Van Long – Kenh Ga |
2,500,000 | 2,900,000 | 3,800,000 |
| Hanoi – Hai Phong – Hanoi (1 day) | 2,700,000 | 3,200,000 | 4,100,000 |
| Hanoi – Mai Chau – Hanoi (1 day) | 3,100,000 | 3,500,000 | 4,500,000 |
| Hanoi – Sapa (1 way) | 4,300,000 | 4,800,000 | 5,700,000 |
| Hanoi – Moc Chau (1 way) | 3,800,000 | 4,100,000 | 5,100,000 |
TRANSFER PRICE INCLUDES:
– All transfers and transportation with air-con vehicles.
– Local experienced chauffeur.
– All the toll fees as program.
– Full Day tour is applied from 08h00 – 17h00 (~ 08 hours, is subjected to change by program).
– Half Day tour is applied from 08h00 – 12h00 or from 13h00 – 17h00 (~ 04 hours).
– 02 bottles of mineral water per person per day on days of transfer and sightseeing only.
TRANSFER PRICE EXCLUDES:
– Tour Guide (Please request if you need our “Local Expert” English/French Speaking Tour Guide).
– Tips.
– Insurances.
– Optional excursions and activities.
– Additional transfer required due to any emergency situation.
– Items of a personal nature (Phone calls, beverages…).
– Peak season surcharges if any.
– All not mentioned above.
THE NUMBER OF GUEST/ TRANSFER:
| CAR TYPE | 04 SEATER CAR | 07 SEATER CAR | 16 SEATER CAR |
| MAXIMUM | 2-3 PAX | 3-4 PAX | 7-8 PAX |
.
SEVERAL POINTS TO NOTE:
1. The above tour prices are based on our current transportation rates. Increasing petrol rates might affect our transportation, in which case we reserve the right to revise our current rates. If any increase should arise we will of course keep you well informed.
2. Any special programs you want to go, please contact us for your more information.
3. Larger van or coach is also available upon your request.